Coin Description:
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERICVS BORVSSORVM REX | (5-petal flower) 12 (5-petal flower) EINEN REICHS THALER 1751 ✶B✶ |
| 2 | FRIDERICVS BORVSSORVM REX. | (5-petal flower) 12 (5-petal flower) EINEN REICHS THALER 1751 ✶B✶ |
| 3 | FRIDERICVS BORVSSORVM REX | (6-petal flower) 12 (6-petal flower) EINEN REICHS THALER 1751 ✶B✶ |
| 4 | FRIDERICVS BORVSSORVM REX | (6-petal flower) 12 (6-petal flower) EINEN REICHS THALER 17✶B✶51 |
| 5 | FRIDERICVS BORVSSORVM REX | (6-petal flower) 12 (6-petal flower) EINEN REICHS THALER 17✶B✶51 |
| 6 | FRIDERICVS BORVSSORVM REX | (6-petal flower) 12 (6-petal flower) EINEN REICHS THALER 17 B 51 |
| 7 | FRIDERICVS BORVSSORVM REX | (6-petal flower) 12 (6-petal flower) EINEN REICHS THALER 17✶B✶51 |
| 8 | FRIDERICVS BORVSSORVM REX | (6-petal flower) 12 (6-petal flower) EINEN REICHS THALER 1751 ✶B✶ |
Details:
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
Bahrfeldt: 4492 (Variety 5), 4493 (Variety 8)
Henckel: 4122 (Variety 1), 4123 (Variety 5)
Schrotter: 320 (Variety 1), 321 (Variety 2), 322 (Variety 4), 323 (Variety 6)
Auction records
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 5 | Auction» | 65 PLN | 631 Auction WCN, 2024 |
| 7 | Auction» | 300 PLN | 24 Auction Marciniak DA, 2024 |
| 7 | Auction» | 220 PLN | 24 Auction Marciniak DA, 2024 |
| 8 | Auction» | 25 Auction Marciniak DA, 2025 r. | |
| 8 | Auction» | 420 PLN | 631 Aukcja WCN, 2024 |
DA Niemczyk
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 3 | Auction» | 68 PLN | DA Niemczyk, 2017 |
WCN
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 3 | Auction» | 85 PLN | WCN, 2017 |
CoinArchives
| Variety | Link | Hammer price | Data |
|---|