Coin Description:
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERICVS BORVSSORVM REX | (trefoil rosette pointing towards the denomination) VI (trefoil rosette pointing towards the denomination) EINEN REICHS THALER 17✶B✶50 |
| 2 | FRIDERICVS BORVSSORVM REX | (trefoil rosette pointing towards the denomination) VI (trefoil rosette pointing towards the denomination) EINEN REICHS THALER 17✶B✶50 |
| 3 | FRIDERICVS BORVSSORVM REX | with drapery (wavy line under the shoulder); (trefoil rosette pointing towards the denomination) VI (trefoil rosette pointing towards the denomination) EINEN REICHS THALER 17✪B✪50 |
| 4 | FRIDERICVS BORVSSORVM REX without drapery (no wavy line under the shoulder) | (trefoil rosette pointing towards the denomination) VI (trefoil rosette pointing towards the denomination) EINEN REICHS THALER 17✪B✪50 |
| 5 | FRIDERICVS BORVSSORVM REX | with drapery (wavy line under the shoulder); (5-petal flower) VI (5-petal flower) EINEN REICHS THALER 1750 ✪B✪ |
| 6 | FRIDERICVS BORVSSORVM REX | (trefoil rosette pointing outwards) VI (trefoil rosette pointing outwards) EINEN REICHS THALER 1750 ✶B✶ |
| 7 | FRIDERICVS BORVSSORVM REX | (6-petal flower) VI (6-petal flower) EINEN REICHS THALER 1750 ✶B✶ |
Details:
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
Bahrfeldt: 4471 (Variety 7), 4472 (Variety 2), 4473 (Variety 6)
Henckel: 4108 (Variety 8), 4109 (Variety 7)
Schrotter: 252 (Variety 3), 253 (Variety 5), 254 (Variety 1), 255 (Variety 6), 256 (Variety 4)
Auction records
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 6 | Auction» | 150 PLN | XIII Auction Wójcicki DA, 2024 |
DA Niemczyk
| Variety | Link | Hammer price | Data |
|---|
WCN
| Variety | Link | Hammer price | Data |
|---|
CoinArchives
| Variety | Link | Hammer price | Data |
|---|