Coin Description:
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERICVS BORVSSORVM REX | (full leaf) 12 (full leaf) EINEN REICHS THALER 17✶B✶50 |
| 2 | FRIDERICVS BORVSSORVM REX | (three-leaved rosette facing away from the denomination) 12 (three-leaved rosette facing away from the denomination) EINEN REICHS THALER 17✶B✶50 |
| 3 | FRIDERICVS BORVSSORVM REX | (three-leaved rosette facing towards the denomination) 12 (three-leaved rosette facing towards the denomination) EINEN REICHS THALER 17✶B✶50 |
| 4 | FRIDERICVS BORVSSORVM REX | (five-petal flower) 12 (five-petal flower) EINEN REICHS THALER 1750 ✶B✶ |
| 5 | FRIDERICVS BORVSSORVM REX | (five-dot flower) 12 (five-dot flower) EINEN REICHS THALER 17✶B✶50 |
| 6 | FRIDERICVS BORVSSORVM REX | (five-dot flower) 12 (five-dot flower) EINEN REICHS THALER 17✶B✶50 |
Details:
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
Bahrfeldt: 4474 (Variety 3), 4475 (Variety 1), 4476 (Variety 2), 4477 (Variety 4), 4478 (Variety 6)
Henckel: 4410 (Variety 2), 411 (Variety 3)
Schrotter: 314 (Variety 4), 315 (Variety 5), 316 (Variety 6), 317 (Variety 1), 318 (Variety 3), 319 (Variety 2)
Auction records
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 1 | Auction» | 380 PLN | 24 Auction Marciniak DA, 2024 |
| 3 | Auction» | 140 PLN | 24 Auction Marciniak DA, 2024 |
DA Niemczyk
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 1 | Auction» | 83 PLN | DA Niemczyk, 2017 |
| 1 | Auction» | 46 PLN | DA Niemczyk, 2012 |
| 2 | Auction» | 38 PLN | DA Niemczyk, 2018 |
WCN
| Variety | Link | Hammer price | Data |
|---|
CoinArchives
| Variety | Link | Hammer price | Data |
|---|