Bahrfeldt: 4603 (Variety 1), 4604 (Variety 2)
Henckel: 4207 (Variety 2)
Schrotter: 545a i b (Variety 2 - differ in the size of the signs next to the digit "3"), 545c i d (Variety 1 - differ in the size of the signs next to the digit "3")
Olding:
BNF:
| Variety | Awers: | Rewers: |
|---|---|---|
|
1/3th.1769B.1.1 (Var. 1) | FRIDERICUS BORUSSORUM REX | 3 EINEN REICHS THALER 1769 ✶B✶ |
|
1/3th.1769B.2.1 (Var. 2) | FRIDERICUS BORUSSORUM REX | 3 EINEN REICHS THALER 1769 ✶B✶ |
| Variety | Photo | Detail description |
|---|---|---|
| 1/3th.1769B.1.1 | Details » |
|
| 1/3th.1769B.2.1 | Details » |
|
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 1/3th.1769B.1.1 | Auction » | 110 PLN | 2 Auction Numimarket.pl DA, 2023 |
| 1/3th.1769B.1.1 | Auction » | 28 PLN | 2 Auction GGN, 1991 |
| 1/3th.1769B.2.1 | Auction » | 280 PLN | 27 Auction Marciniak DA, 2025 |
| 1/3th.1769B.2.1 | Auction » | 300 PLN | 649 Auction WCN, 2025 |
| 1/3th.1769B.2.1 | Auction » | 85 PLN | 641 Auction WCN, 2024 |
| 1/3th.1769B.2.1 | Auction » | 220 PLN | 22 Auction Marciniak DA, 2024 |
| 1/3th.1769B.2.1 | Auction » | 180 PLN | 22 Auction Marciniak DA, 2024 |
| 1/3th.1769B.2.1 | Auction » | 65 PLN | 583 Auction WCN, 2023 |
| 1/3th.1769B.2.1 | Auction » | 55 PLN | 539 Auction WCN, 2022 |
| 1/3th.1769B.2.1 | Auction » | 200 PLN | 3 Auction Numimarket.pl DA, 2019 |
| 1/3th.1769B.2.1 | Auction » | 280 PLN | 3 Auction Numimarket.pl DA, 2019 |
| 1/3th.1769B.2.1 | Auction » | 300 PLN | 49 Auction WCN, 2012 |
| 1/3th.1769B.2.1 | Auction » | 24 Auction GGN, 2001 | |
| 1/3th.1769B.2.1 | Auction » | 18 Auction GGN, 1998 |
DA Niemczyk
| Variety | Link | Hammer price | Data |
|---|
WCN
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 1/3th.1769B.2.1 | Auction » | 300 PLN | Auction WCN, 2022 |
| 1/3th.1769B.2.1 | Auction » | 95 PLN | Auction WCN, 2019 |
| 1/3th.1769B.2.1 | Auction » | 30 PLN | Auction WCN, 2019 |
| 1/3th.1769B.2.1 | Auction » | 170 PLN | Auction WCN, 2018 |
| 1/3th.1769B.2.1 | Auction » | 165 PLN | Auction WCN, 2018 |
| 1/3th.1769B.2.1 | Auction » | 90 PLN | Auction WCN, 2015 |
| 1/3th.1769B.2.1 | Auction » | 180 PLN | Auction WCN, 2011 |
| 1/3th.1769B.2.1 | Auction » | Auction WCN, 1995 |
CoinArchives
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 1/3th.1769B.2.1 | Auction » | 180 EUR | 204 Auction Münzzentrum Rheinland, 2025 |