Bahrfeldt: 4701 (Variety 2)
Henckel: 4281
Schrotter: 488 (Variety 2)
| Variety | Awers: | Rewers: |
|---|---|---|
|
1th.1785B.1.1 (Var. 1) |
FRIDERICUS BORUSSORUM REX | EIN REICHS THALER 17 B 85 |
|
1th.1785B.1.2 (Var. 2) |
FRIDERICUS BORUSSORUM REX | EIN REICHS THALER 17 B 85 |
|
1th.1785B.1.3 (Var. 3) |
FRIDERICUS BORUSSORUM REX | EIN REICHS THALER 17 B 85 |
| Variety | Photo | Detail description |
|---|---|---|
| 1th.1785B.1.1 | Details » |
|
| 1th.1785B.1.2 | Details » |
|
| 1th.1785B.1.3 | Details » |
|
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 1th.1785B.1.1 | Auction » | 420 PLN | 24 Auction Marciniak DA, 2024 |
| 1th.1785B.1.1 | Auction » | 1500 PLN | XIV Auction NumEduX, 2023 |
| 1th.1785B.1.2 | Auction » | 230 PLN | 641 Auction WCN, 2024 |
| 1th.1785B.1.2 | Auction » | 600 PLN | XIII Auction Wójcicki PDA, 2024 |
| 1th.1785B.1.2 | Auction » | 380 PLN | 20 Auction Marciniak DA, 2023 |
| 1th.1785B.1.2 | Auction » | 300 PLN | 11 Auction Rzeszowski DA, 2022 |
| 1th.1785B.1.2 | Auction » | 550 PLN | 9 Auction Rzeszowski DA, 2022 |
| 1th.1785B.1.2 | Auction » | 170 PLN | 4 Auction Coinsnet, 2019 |
| 1th.1785B.1.3 | Auction » | 325 PLN | 44 Auction Numisbalt, 2025 |
| 1th.1785B.1.3 | Auction » | 480 PLN | 1 Auction Krzysztof Jerzykowski DA, 2024 |
| 1th.1785B.1.3 | Auction » | 660 PLN | 571 Auction WCN, 2023 |
| 1th.1785B.1.3 | Auction » | 2000 PLN | XI Auction NumEduX, 2022 |
| 1th.1785B.1.3 | Auction » | 700 PLN | 61 Auction WCN, 2015 |
DA Niemczyk
WCN
CoinArchives
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 1th.1785B.1.2 | Auction » | 95 EUR | 23 Auction Münzen Gut-Lynt GmbH, 2025 |