Bahrfeldt: 4546 (Variety 1), 4547 (Variety 4)
Henckel: 4168 (Variety 1), 4167 (Variety 4)
Schrotter: 1464 (Variety 1), 1465 (Variety 2), 1466 (Variety 3), 1471 (Variety 4), 1472 (Variety 5)
| Variety | Awers: | Rewers: |
|---|---|---|
|
18kr.1756B.1.1.1.1.1.1.2.2 (Var. 1) |
FRIDERICUS BORUSSORUM REX | MONETA . = ARGENTEA. 17 56. 18 (B) |
|
18kr.1756B.1.1.2.2.2.1.2.2 (Var. 3) |
FRIDERICUS BORUSSORUM REX | MONETA = ARGENTEA 17 56 18 (B) |
|
18kr.1756B.1.2.1.1.1.1.2.2 (Var. 2) |
FRIDERICUS BORUSSORUM REX. | MONETA . = ARGENTEA. 17 56. 18 (B) |
|
18kr.1756B.2.1a.1.3.1.2.3.1 (Var. 4) |
FRIDERICUS BORUSSORUM REX | MONETA . AR = GENTEA .1756. ✶18.✶ .B. |
|
18kr.1756B.2.1a.1.3.1.2.3.2 (Var. 5) |
FRIDERICUS BORUSSORUM REX | MONETA . AR = GENTEA .1756. 18. .B. |
| Variety | Photo | Detail description |
|---|---|---|
| 18kr.1756B.1.1.1.1.1.1.2.2 | Details » |
|
| 18kr.1756B.1.1.2.2.2.1.2.2 |
|
|
| 18kr.1756B.1.2.1.1.1.1.2.2 | Details » |
|
| 18kr.1756B.2.1a.1.3.1.2.3.1 | Details » |
|
| 18kr.1756B.2.1a.1.3.1.2.3.2 | Details » |
|
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 1350 PLN | 14 Auction Stary Sklep, 2025 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 1050 PLN | 27 Auction Marciniak DA, 2025 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 440 PLN | 26 Auction Marciniak DA, 2025 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 900 PLN | 25 Auction Marciniak DA, 2025 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 650 PLN | 25 Auction Marciniak DA, 2025 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 1000 PLN | XII Auction Wójcicki PDA, 2023 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 900 PLN | XII Auction Wójcicki PDA, 2023 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 440 PLN | XI Auction Wójcicki PDA, 2023 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 360 PLN | XI Auction Wójcicki PDA, 2023 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 800 PLN | 18 Auction Marciniak DA, 2022 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 900 PLN | X Auction Wójcicki PDA, 2022 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 750 PLN | X Auction Wójcicki PDA, 2022 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 1250 PLN | 19 Auction WDA-MiM, 2021 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 420 PLN | 18 Auction Poznański DA, 2021 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 1450 PLN | IV Auction Wójcicki PDA, 2019 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 1000 PLN | 10 Auction WDA-MiM, 2018 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 750 PLN | 66 Auction WCN, 2016 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 240 PLN | 34 Auction WCN, 2006 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 18 Auction GGN, 1998 | |
| 18kr.1756B.1.2.1.1.1.1.2.2 | Auction » | 420 PLN | XIII Auction Wójcicki PDA, 2024 |
| 18kr.1756B.1.2.1.1.1.1.2.2 | Auction » | 320 PLN | XI Auction Wójcicki PDA, 2023 |
| 18kr.1756B.1.2.1.1.1.1.2.2 | Auction » | 1100 PLN | 49 Auction WCN, 2012 |
| 18kr.1756B.2.1a.1.3.1.2.3.2 | Auction » | 1200 PLN | 3 Auction Numimarket.pl, 2019 |
DA Niemczyk
WCN
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 175 PLN | Auction WCN, 2020 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 410 PLN | Auction WCN, 2018 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 200 PLN | Auction WCN, 2014 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 320 PLN | Auction WCN, 2010 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 396 PLN | Auction WCN, 2010 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 418 PLN | Auction WCN, 1998 |
| 18kr.1756B.1.1.1.1.1.1.2.2 | Auction » | 343 PLN | Auction WCN, 1995 |
| 18kr.1756B.1.2.1.1.1.1.2.2 | Auction » | 470 PLN | Auction WCN, 2017 |
| 18kr.1756B.2.1a.1.3.1.2.3.1 | Auction » | 1550 PLN | Auction WCN, 2016 |