COIN DESCRIPTION
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERICUS . D . G . BR . S . SIL . DVX | Eagle with monogram FR, 2 GRÖSCHEL 17 AHE 46 |
| 2 | FRIDERICUS . D . G . BR . S . SIL . DUX | Eagle with monogram FR, 2 GRÖSCHEL 17 AHE 46 |
| 3 | FRIDERICUS . D . G . BR . S . SIL . D: | Eagle with monogram FR, 2 GRÖSCHEL 17 AHE 46 |
| 4 | FRIDERICUS . D . G . BR . S . SIL . D. | Eagle with monogram FR, 2 GRÖSCHEL 17 AHE 46 |
DETAILS
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
Bahrfeldt: 4443 (Variety 1), 4444 (Variety 4)
Henckel: 4085 (Variety 3), 4086 (Variety 1)
Schrotter: 1561 (Variety 1), 1562 (Variety 2), 1563 (Variety 3), 1564 (Variety 4)
AUCTION RECORDS
onebid.pl
| Variety | Link | Price | Data |
|---|---|---|---|
| 1 | Auction » | 170 PLN | XVI Auction Wójcicki DA, 2025 |
| 1 | Auction » | 220 PLN | 20 Auction Marciniak DA, 2023 |
| 3 | Auction » | 65 PLN | 26 Auction Marciniak DA, 2025 |
| 4 | Auction » | 38 PLN | 63 Katz auction, 2023 |
| 4 | Auction » | 41 PLN | 42 Katz auction, 2021 |
DA Niemczyk
| Variety | Link | Price | Data |
|---|
WCN
| Variety | Link | Price | Data |
|---|---|---|---|
| 1 | Auction » | 120 PLN | Auction WCN, 2005 |