COIN DESCRIPTION
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERICUS D . G . BR . S . SIL . D. | Eagle with monogram FR, 2 GRÖSCHEL 17 AHE 47 |
| 2 | FRIDERICUS . D . G . B . R . S . SIL . DUX. | Eagle with monogram FR, 2 GRÖSCHEL 17 AHE 47 |
| 3 | FRIDERICUS . D . G . B . R . S . SIL . D. | Eagle with monogram FR, 2 GRÖSCHEL 17 AHE 47 |
| 4 | FRIDERICUS . D . G . B . R . S . SIL . D | Eagle with monogram FR, 2 GRÖSCHEL 17 AHE 47 |
| 5 | FRIDERICUS . D . G . B . R . S . SIL . D. | Eagle with monogram FR, 2 GRÖSCHEL 17 AHE 47 |
DETAILS
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
Bahrfeldt: 4453 (Variety 1), 4454 (Variety 3)
Henckel: 4094 (Variety 1), 4095 (Variety 5)
Schrotter: 1565 (Variety 1), 1566 (Variety 2), 1567 (Variety 3), 1568 (Variety 4), 1569 (Variety 5)