Coin Description:
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERICUS . D . G . BR . S . SIL . D | Eagle with monogram FR, 2 GROSCHEL 17 AHE 48 |
| 2 | FRIDERICUS . D . G . BR . S . SIL . D | Eagle with monogram FR, 2 GROSCHEL 17 AHE 48 |
| 3 | FRIDERICUS . D . G . BR . S . SIL . D. | Eagle with monogram FR, 2 GROSCHEL 17 AHE 48 |
| 4 | FRIDERICUS . D . G. BR . S . SIL . D : | Eagle with monogram FR, 2 GROSCHEL 17 AHE 48 |
| 5 | FRIDERICUS . D . G . BR . S . SIL . D. | Eagle with monogram FR, 2 GROSCHEL 1748 AHE |
| 6 | FRIDERICUS . D . G . BR . S . SIL . D. | Eagle with monogram FR, 2 GROSCHEL 1748 AHE |
Details:
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
Bahrfeldt: 4459 (Variety 4), 4460 (Variety 1), 4461 (Variety 5), 4462 (Variety 6)
Henckel: 4102 (Variety 1), 4103 (Variety 3)
Schrotter: 1570 (Variety 3), 1571 (Variety 1)
Auction records
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 1 | Auction» | 330 PLN | 18 Auction Antykwariat Numizmatyczny Karol Karbownik, 2025 |
| 1 | Auction» | XII Auction Wójcicki DA, 2023 | |
| 1 | Auction» | 60 PLN | XII Auction Wójcicki DA, 2023 |
| 1 | Auction» | 70 PLN | 20 Auction Marciniak DA, 2023 |
| 1 | Auction» | 2 Auction Numimarket.pl DA, 2023 | |
| 1 | Auction» | 90 PLN | 1 Auction Numimarket.pl DA, 2023 |
| 1 | Auction» | 118 PLN | X Auction Wójcicki DA, 2022 |
| 1 | Auction» | 80 PLN | 15 Auction Wójcicki DA, 2022 |
| 1 | Auction» | 370 PLN | 530 Auction WCN, 2022 |
| 3 | Auction» | 70 PLN | 25 Auction Marciniak DA, 2025 |
| 3 | Auction» | 13 Auction Coinsnet, 2023 | |
| 3 | Auction» | 70 PLN | 2 Auction Numimarket.pl DA, 2023 |
| 3 | Auction» | 70 PLN | 2 Auction CCN, 2023 |
| 3 | Auction» | 100 PLN | 1 Auction Numimarket.pl DA, 2023 |
| 5 | Auction» | 60 PLN | 15 Auction Wójcicki DA, 2022 |
| 5 | Auction» | 60 PLN | 3 Auction WDA-MiM, 2021 |
DA Niemczyk
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 1 | Auction» | 365 PLN | DA Niemczyk, 2018 |
| 1 | Auction» | 18 PLN | DA Niemczyk, 2014 |
| 3 | Auction» | 22 PLN | DA Niemczyk, 2009 |
WCN
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 1 | Auction» | 210 PLN | Auction WCN, 2022 |
| 1 | Auction» | 11 PLN | Auction WCN, 2005 |
| 3 | Auction» | 220 PLN | Auction WCN, 2022 |
| 4 | Auction» | 220 PLN | Auction WCN, 2022 |
CoinArchives
| Variety | Link | Hammer price | Data |
|---|