COIN DESCRIPTION
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERICUS . D . G . BR . S . SIL . D. | Eagle with monogram FR, 2 GROSCHEL 17 AHE 49 |
| 2 | FRIDERICUS . D . G . BR . S . SIL . D | Eagle with monogram FR, 2 GROSCHEL 17 AHE 49 |
| 3 | FRIDERICUS . D . G . BR . S . SIL . D. | Eagle with monogram FR, 2 GROSCHEL 17 AHE 49 |
| 4 | FRIDERICUS . D . G . BR . S . SIL . D | Eagle with monogram FR, 2 GROSCHEL 17 AHE 49 |
DETAILS
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
Bahrfeldt: 4465 (Variety 1), 4466 (Variety 1)
Henckel: 4105 (Variety 1)
Schrotter: 1572 (Variety 1), 1573 (Variety 2), 1574 (Variety 3), 1575 (Variety 4)
AUCTION RECORDS
onebid.pl
| Variety | Link | Price | Data |
|---|---|---|---|
| 2 | Auction » | 50 PLN | 2 Auction Numimarket.pl DA, 2023 |
| 2 | Auction » | 155 PLN | 530 Auction WCN, 2022 |
| 3 | Auction » | 60 PLN | 15 Auction Wójcicki DA, 2022 |
| 4 | Auction » | 140 PLN | 22 Auction Marciniak DA, 2024 |
| 4 | Auction » | 50 PLN | 1 Auction Numimarket.pl DA, 2023 |
DA Niemczyk
| Variety | Link | Price | Data |
|---|---|---|---|
| 1 | Auction » | 96 PLN | DA Niemczyk, 2019 |
| 1 | Auction » | 18 PLN | DA Niemczyk, 2016 |
WCN
| Variety | Link | Price | Data |
|---|---|---|---|
| 1 | Auction » | 55 PLN | Auction WCN, 2017 |
| 2 | Auction » | 200 PLN | Auction WCN, 2022 |
| 3 | Auction » | 80 PLN | Auction WCN, 2022 |
CoinArchives
| Variety | Link | Price | Data |
|---|