Bahrfeldt: 4465 (Variety 1), 4466 (Variety 1)
Henckel: 4105 (Variety 1)
Schrotter: 1572 (Variety 1), 1573 (Variety 2), 1574 (Variety 3), 1575 (Variety 4)
| Variety | Awers: | Rewers: |
|---|---|---|
|
2gr.1749AHE.1.1 (Var. 1) |
FRIDERICUS . D . G . BR . S . SIL . D. | Eagle with monogram FR, 2 GROSCHEL 17 AHE 49 |
|
2gr.1749AHE.1.2 (Var. 2) |
FRIDERICUS . D . G . BR . S . SIL . D | Eagle with monogram FR, 2 GROSCHEL 17 AHE 49 |
|
2gr.1749AHE.2.1 (Var. 3) |
FRIDERICUS . D . G . BR . S . SIL . D. | Eagle with monogram FR, 2 GROSCHEL 17 AHE 49 |
|
2gr.1749AHE.2.2 (Var. 4) |
FRIDERICUS . D . G . BR . S . SIL . D | Eagle with monogram FR, 2 GROSCHEL 17 AHE 49 |
| Variety | Photo | Detail description |
|---|---|---|
| 2gr.1749AHE.1.1 | Details » |
|
| 2gr.1749AHE.1.2 | Details » |
|
| 2gr.1749AHE.2.1 | Details » |
|
| 2gr.1749AHE.2.2 | Details » |
|
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 2gr.1749AHE.1.2 | Auction » | 50 PLN | 2 Auction Numimarket.pl DA, 2023 |
| 2gr.1749AHE.1.2 | Auction » | 155 PLN | 530 Auction WCN, 2022 |
| 2gr.1749AHE.2.1 | Auction » | 60 PLN | 15 Auction Wójcicki DA, 2022 |
| 2gr.1749AHE.2.2 | Auction » | 140 PLN | 22 Auction Marciniak DA, 2024 |
| 2gr.1749AHE.2.2 | Auction » | 50 PLN | 1 Auction Numimarket.pl DA, 2023 |
DA Niemczyk
WCN
CoinArchives
| Variety | Link | Hammer price | Data |
|---|