COIN DESCRIPTION
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERICUS . D . G . BR . S . SIL . D. | Eagle with monogram FR, 2 GROSCHEL 17 AHE 50 |
| 2 | FRIDERICUS . D . G . BR . S . SIL . D | Eagle with monogram FR, 2 GROSCHEL 17 AHE 50 |
| 3 | FRIDERICUS . D . G . BR . S . SIL . D | Eagle with monogram FR, 2 GROSCHEL 17 AHE 50 |
| 4 | FRIDERICUS . D . G . BR . S . SIL . D | Eagle with monogram FR, 2 GROSCHEL 17 AHE 50 |
| 5 | FRIDERICUS . D . G . BR . S . SIL . D. | Eagle with monogram FR, 2 GROSCHEL 17 AHE 50 |
| 6 | FRIDERICUS . D . G . BR . S . SIL . D | Eagle with monogram FR, 2 GROSCHEL 17 AHE 50 |
DETAILS
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
Bahrfeldt: 4468
Henckel: 4112
Schrotter: 1576 (Variety 1), 1577 (Variety 2), 1578 (Variety 5), 1579 (Variety 6)
AUCTION RECORDS
onebid.pl
| Variety | Link | Price | Data |
|---|---|---|---|
| 2 | Auction » | 30 PLN | 18 Auction Coinsnet, 2024 |
| 5 | Auction » | 40 PLN | 26 Auction Marciniak DA, 2025 |
| 5 | Auction » | 65 PLN | 21 Auction Marciniak DA, 2023 |
| 6 | Auction » | 1 Auction Numimarket.pl DA, 2023 |
DA Niemczyk
| Variety | Link | Price | Data |
|---|---|---|---|
| 2 | Auction » | 40 PLN | DA Niemczyk, 2010 |
WCN
| Variety | Link | Price | Data |
|---|---|---|---|
| 2 | Auction » | 260 PLN | Auction WCN, 2013 |
| 6 | Auction » | 200 PLN | Auction WCN, 2022 |
CoinArchives
| Variety | Link | Price | Data |
|---|