COIN DESCRIPTION
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERIC : BORUSS : REX | 3 KREUTZER 17 B 52 |
| 2 | FRIDERIC : BORUSS : REX | MONETA AR. = (B) GENTEA 1752 |
| 3 | FRIDERIC : BORUSS : REX | MONETA AR = (B) GENTEA 1752 |
| 4 | FRIDERIC : BORUSS : REX. | MONETA AR. = (B) GENTEA 1752 |
| 5 | FRIDERIC : BORUSS : REX | MONETA AR = (B) GENTEA 1752 |
DETAILS
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
Bahrfeldt: 4511 (Variety 3), 4512 (Variety 1)
Henckel: 4136 (Variety 1), 4137 (Variety 2)
Schrotter: 1490 (Variety 1), 1491 (Variety 2), 1492 (Variety 4)
AUCTION RECORDS
onebid.pl
| Variety | Link | Price | Data |
|---|---|---|---|
| 1 | Auction » | 240 PLN | XVI Auction Wójcicki PDA, 2025 |
| 1 | Auction » | 260 PLN | 26 Auction Marciniak DA, 2025 |
| 1 | Auction » | 500 PLN | 18 Auction Marciniak DA, 2022 |
| 3 | Auction » | 60 PLN | 26 Auction Marciniak DA, 2025 |
| 3 | Auction » | 200 PLN | XI Auction NumEduX, 2022 |
| 5 | Auction » | 42 PLN | 674 Auction WCN, 2025 |
| 5 | Auction » | 32 Auction Art Magnat, 2024 |
DA Niemczyk
| Variety | Link | Price | Data |
|---|
WCN
| Variety | Link | Price | Data |
|---|---|---|---|
| 1 | Auction » | 90 PLN | Auction WCN, 2020 |
| 3 | Auction » | 95 PLN | Auction WCN, 2022 |
| 5 | Auction » | 42 PLN | Auction WCN, 2025 |
CoinArchives
| Variety | Link | Price | Data |
|---|