COIN DESCRIPTION
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERIC : BORUSS : REX. | MONETA AR. = (B) GENTEA 1753 |
| 2 | FRIDERIC : BORUSS : REX. | MONETA AR. = (B) GENTEA 1753 |
| 3 | FRIDERIC : BORUSS : REX. | MONETA AR= (B) GENTEA 1753 |
| 4 | FRIDERIC : BORUSS : REX | MONETA AR= (B) GENTEA 1753 |
| 5 | FRIDERIC : BORUSS : REX | MONETA AR= (B) GENTEA 1753 |
| 6 | FRIDERIC : BORUSS : REX | MONETA AR= (B) GENTEA 1753 |
| 7 | FRIDERIC : BORUSS : REX | MONETA AR= (B) GENTEA 1753 |
| 8 | FRIDERIC : BORUSS : REX | MONETA AR= (B) GENTEA 1753 |
| 9 | FRIDERIC: BORUSS : REX | MONETA AR= (B) GENTEA 1753 |
| 10 | FRIDERIC: BORUSS : REX | MONETA AR= (B) GENTEA 1753 |
| 11 | FRIDERIC : BORUSS : REX | MONETA AR. (B) GENTEA 1753 |
| 12 | FRIDERIC : BORUSS : REX | MONETA AR= (B) GENTEA 1753 |
DETAILS
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
Bahrfeldt: 4522 (Vareity 4)
Henckel: 4145 (Vareity 3)
Schrotter: 1493 (Vareity 1), 1494 (Vareity 2), 1495 (Vareity 3)
AUCTION RECORDS
onebid.pl
| Variety | Link | Price | Data |
|---|---|---|---|
| 4 | Auction » | 240 PLN | 20 Auction Marciniak DA, 2023 |
| 4 | Auction » | 50 PLN | 15 Auction Wójcicki PDA, 2023 |
| 5 | Auction » | 600 PLN | 18 Auction Antykwariat Numizmatyczny Karol Karbownik, 2025 |
| 5 | Auction » | 600 PLN | 27 Auction Marciniak DA, 2025 |
| 5 | Auction » | 550 PLN | 27 Auction WDA - MiM, 2024 |
| 5 | Auction » | 60 PLN | 24 Auction Marciniak DA, 2024 |
| 5 | Auction » | 60 PLN | 21 Auction Marciniak DA, 2023 |
| 5 | Auction » | 550 PLN | XII Auction Wójcicki PDA, 2023 |
| 5 | Auction » | 280 PLN | XII Auction Wójcicki PDA, 2023 |
| 5 | Auction » | 50 PLN | 16 Auction Wójcicki PDA, 2023 |
| 5 | Auction » | 110 PLN | 2 Auction Numimarket.pl DA, 2023 |
| 5 | Auction » | 90 PLN | VII Auction CCN, 2023 |
| 5 | Auction » | 300 PLN | 18 Auction Marciniak DA, 2022 |
| 5 | Auction » | 350 PLN | 10 Auction Wójcicki PDA, 2022 |
| 5 | Auction » | 600 PLN | 17 Auction Marciniak DA, 2022 |
| 5 | Auction » | 80 PLN | II Auction Coinsnet, 2021 |
| 5 | Auction » | 170 PLN | 7 Auction Coinsnet, 2021 |
| 6 | Auction » | 600 PLN | 18 Auction Antykwariat Numizmatyczny Karol Karbownik, 2025 |
| 6 | Auction » | 230 PLN | 530 Auction WCN, 2022 |
| 6 | Auction » | 23 PLN | 52 Katz Auction, 2021 |
| 7 | Auction » | 200 PLN | XVI Auction Wójcicki PDA, 2025 |
| 7 | Auction » | 170 PLN | 50 Auction Art Magnat, 2024 |
| 7 | Auction » | 87 PLN | 48 Katz Auction, 2021 |
| 7 | Auction » | 114 PLN | 46 Katz Auction, 2021 |
| 8 | Auction » | 80 PLN | 673 Auction WCN, 2025 |
| 9 | Auction » | 58 PLN | XVIII Auction NumEduX, 2025 |
| 9 | Auction » | 50 PLN | 7 Auction Coinsnet, 2021 |
| 12 | Auction » | 35 PLN | 3 Auction WDA - MiM, 2021 |
DA Niemczyk
| Variety | Link | Price | Data |
|---|---|---|---|
| 4 | Auction » | 186 PLN | Niemczyk DA, 2022 |
| 5 | Auction » | 114 PLN | Niemczyk DA, 2023 |
| 5 | Auction » | 84 PLN | Niemczyk DA, 2023 |
| 5 | Auction » | 19 PLN | Niemczyk DA, 2010 |
| 6 | Auction » | 53 PLN | Niemczyk DA, 2024 |
| 7 | Auction » | 91 PLN | Niemczyk DA, 2015 |
| 9 | Auction » | 204 PLN | Niemczyk DA, 2018 |
| 9 | Auction » | 192 PLN | Niemczyk DA, 2018 |
| 10 | Auction » | 30 PLN | Niemczyk DA, 2012 |
WCN
| Variety | Link | Price | Data |
|---|---|---|---|
| 4 | Auction » | 38 PLN | Auction WCN, 2011 |
| 4 | Auction » | 46 PLN | Auction WCN, 2010 |
| 5 | Auction » | 155 PLN | Auction WCN, 2022 |
| 5 | Auction » | 28 PLN | Auction WCN, 2016 |
| 5 | Auction » | 50 PLN | Auction WCN, 2016 |
| 5 | Auction » | 107 PLN | Auction WCN, 1994 |
| 6 | Auction » | 90 PLN | Auction WCN, 2019 |
| 7 | Auction » | 75 PLN | Auction WCN, 2019 |
| 7 | Auction » | 125 PLN | Auction WCN, 2018 |
| 7 | Auction » | 110 PLN | Auction WCN, 2018 |
| 8 | Auction » | 90 PLN | Auction WCN, 2021 |
| 8 | Auction » | 55 PLN | Auction WCN, 2016 |
CoinArchives
| Variety | Link | Price | Data |
|---|---|---|---|
| 11 | Auction » | 14 EUR | 51 Auction CoinsNB , 2025 |