Wciśnij / aby wybrać blok
COIN DESCRIPTION
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERICUS BORUSSORUM REX | MONETA . ARGENT: 3 17 A 79 |
| 2 | FRIDERICUS BORUSSORUM REX | MONETA ARGENT: 3 17 A 79 |
| 3 | FRIDERICUS BORUSSORUM REX | MONETA ARGENT. 3 17 .A. 79 |
| 4 | FRIDERICUS BORUSSORUM REX | MONETA ARGENT 3 17 .A. 79 |
| 5 | FRIDERICUS BORUSSORUM REX | MONETA ARGENT 3 17 A 79 |
| 6 | FRIDERICUS BORUSSORUM REX | MONETA . ARGENT. 3 17 A 79 |
DETAILS
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
Henckel: 4242 (Variety 1), 4243 (Variety 3) – only the Henckel catalog lists these two varieties as Wrocław mint issues.
Schrotter: 1180 (Variety 2), 1182 (Variety 3), 1179 (Variety 5), 1181 (Variety 6)