COIN DESCRIPTION
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERICUS BORUSSORUM REX | MONETA ARGENT 3 17 A 85 |
| 2 | FRIDERICUS BORUSSORUM REX | MONETA ARGENT. 3 17 .A. 85 |
| 3 | FRIDERICUS BORUSSORUM REX | MONETA ARGENT: 3 17 .A. 85 |
| 4 | FRIDERICUS BORUSSORUM REX | MONETA ARGENT. 3 17 A 85 |
| 5 | FRIDERICUS BORUSSORUM REX | MONETA ARGENT: 3 17 A 85 |
| 6 | FRIDERICUS BORUSSORUM REX | MONETA ARGENT 3 17 .A. 85 |
DETAILS
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
Henckel: 4282 (Variety 1), 4283 (Variety 2) – only the Henckel catalog lists these two varieties as Wrocław mint issues.
Schrotter: 1205 (Variety 3), 1206 (Variety 4), 1207 (Variety 5), 1208 (Variety 6), 1209 (Variety 2), 1210 (Variety 3 - same description as for 1205)