COIN DESCRIPTION
| Variety | Obverse: | Reverse: |
|---|---|---|
| 1 | FRIDERICUS BORUSSORUM REX | ✿8✿ GUTE GROSCHEN 17 . 59 Flags B |
| 2 | FRIDERICUS BORUSSORUM REX | ✿8✿ GUTE GROSCHEN 1759 Flags B. |
| 3 | FRIDERICUS BORUSSORUM REX. | ✿8✿ GUTE GROSCHEN 17 . 59 Flags B |
| 4 | FRIDERICUS BORUSSORUM REX. | ✿8✿ GUTE GROSCHEN 17 . 59 Flags B |
| 5 | FRIDERICUS BORUSSORUM REX. | ✿8✿ GUTE GROSCHEN 1759 Flags B |
DETAILS
| Variety | Photo | Detail description |
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
Bahrfeldt: 4564 (Variety 1), 4565 (Variety 3)
Schrotter: 1671 (Variety 1), 1672 (Variety 2), 1673 (Variety 3), 1674 (Variety 4)
AUCTION RECORDS
onebid.pl
| Variety | Link | Price | Data |
|---|---|---|---|
| 1 | Auction » | 800 PLN | 26 Auction Marciniak DA, 2025 |
| 1 | Auction » | 1500 PLN | 25 Auction Marciniak DA, 2025 |
| 1 | Auction » | 1100 PLN | XII Auction Wójcicki PDA, 2023 |
| 1 | Auction » | 400 PLN | XI Auction Wójcicki PDA, 2023 |
| 1 | Auction » | 900 PLN | 18 Auction Marciniak DA, 2022 |
| 2 | Auction » | 580 PLN | 687 Auction WCN, 2025 |
| 2 | Auction » | 600 PLN | XII Auction Wójcicki PDA, 2023 |
| 2 | Auction » | 500 PLN | XI Auction Wójcicki PDA, 2023 |
| 3 | Auction » | 320 PLN | IV Auction NumEduX, 2020 |
| 5 | Auction » | 224 PLN | 48 Katz Auction, 2021 |
DA Niemczyk
| Variety | Link | Price | Data |
|---|---|---|---|
| 1 | Auction » | 222 PLN | DA Niemczyk, 2018 |