Bahrfeldt: 4564 (Variety 1), 4565 (Variety 3)
Henckel:
Schrotter: 1671 (Variety 1), 1672 (Variety 2), 1673 (Variety 3), 1674 (Variety 4)
| Variety | Awers: | Rewers: |
|---|---|---|
|
8ggr.1759B.1.1.1 (Var. 2) |
FRIDERICUS BORUSSORUM REX | ✿8✿ GUTE GROSCHEN 1759 Flags B. |
|
8ggr.1759B.1.2.1 (Var. 1) |
FRIDERICUS BORUSSORUM REX | ✿8✿ GUTE GROSCHEN 17 . 59 Flags B |
|
8ggr.1759B.2.1.1 (Var. 5) |
FRIDERICUS BORUSSORUM REX. | ✿8✿ GUTE GROSCHEN 1759 Flags B |
|
8ggr.1759B.2.2.1 (Var. 3) |
FRIDERICUS BORUSSORUM REX. | ✿8✿ GUTE GROSCHEN 17 . 59 Flags B |
|
8ggr.1759B.2.2.2 (Var. 4) |
FRIDERICUS BORUSSORUM REX. | ✿8✿ GUTE GROSCHEN 17 . 59 Flags B |
| Variety | Photo | Detail description |
|---|---|---|
| 8ggr.1759B.1.1.1 | Details » |
|
| 8ggr.1759B.1.2.1 | Details » |
|
| 8ggr.1759B.2.1.1 | Details » |
|
| 8ggr.1759B.2.2.1 | Details » |
|
| 8ggr.1759B.2.2.2 |
|
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 8ggr.1759B.1.1.1 | Auction » | 580 PLN | 687 Auction WCN, 2025 |
| 8ggr.1759B.1.1.1 | Auction » | 600 PLN | XII Auction Wójcicki PDA, 2023 |
| 8ggr.1759B.1.1.1 | Auction » | 500 PLN | XI Auction Wójcicki PDA, 2023 |
| 8ggr.1759B.1.2.1 | Auction » | 800 PLN | 26 Auction Marciniak DA, 2025 |
| 8ggr.1759B.1.2.1 | Auction » | 1500 PLN | 25 Auction Marciniak DA, 2025 |
| 8ggr.1759B.1.2.1 | Auction » | 1100 PLN | XII Auction Wójcicki PDA, 2023 |
| 8ggr.1759B.1.2.1 | Auction » | 400 PLN | XI Auction Wójcicki PDA, 2023 |
| 8ggr.1759B.1.2.1 | Auction » | 900 PLN | 18 Auction Marciniak DA, 2022 |
| 8ggr.1759B.2.1.1 | Auction » | 224 PLN | 48 Katz Auction, 2021 |
| 8ggr.1759B.2.2.1 | Auction » | 320 PLN | IV Auction NumEduX, 2020 |
DA Niemczyk
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 8ggr.1759B.1.2.1 | Auction » | 222 PLN | DA Niemczyk, 2018 |