Bahrfeldt: 4895 (Variety 4), 4896 (Variety 1)
Henckel: 4398 (Variety 4), 4399 and 4400 (Variety 1)
Schrotter: 243 (Variety 1), 244 (Variety 3), 244a (Variety 4)
Olding: 145
BNF:
| Variety | Awers: | Rewers: |
|---|---|---|
|
1kr.1808G.1.1 (Var. 1) | FRIED: WILH: KOEN: V: PREUSS: | 1 KR 18 08 .G. |
|
1kr.1808G.1.2 (Var. 2) | FRIED: WILH: KOEN: V: PREUSS: | 1 KR 18 08 .G. |
|
1kr.1808G.1.3 (Var. 3) | FRIED: WILH: KOEN: V: PREUSS: | 1 KR 18 08 .G. |
|
1kr.1808G.2.1 (Var. 4) | FRIED: WILH: KOEN: V: PREUSS: | 1 KR 18 08✶G✶ |
| Variety | Photo | Detail description |
|---|---|---|
| 1kr.1808G.1.1 | Details » |
|
| 1kr.1808G.1.2 | Details » |
|
| 1kr.1808G.1.3 |
| |
| 1kr.1808G.2.1 | Details » |
|
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 1kr.1808G.1.1 | Auction » | 460 PLN | 2 Auction Stare Monety, 2019 |
| 1kr.1808G.1.2 | Auction » | 14 PLN | 1 Auction GGN, 1990 |
| 1kr.1808G.2.1 | Auction » | 155 PLN | 17 Auction KM Numis, 2025 |
| 1kr.1808G.2.1 | Auction » | 170 PLN | 24 Auction Stare Monety, 2024 |
| 1kr.1808G.2.1 | Auction » | 3450 PLN | 27 Auction WDA-MiM, 2024 |
| 1kr.1808G.2.1 | Auction » | 100 PLN | 16 Auction Wójcicki PDA, 2023 |
| 1kr.1808G.2.1 | Auction » | 50 PLN | 42 Katz Auction, 2021 |
DA Niemczyk
| Variety | Link | Hammer price | Data |
|---|
WCN
| Variety | Link | Hammer price | Data |
|---|
CoinArchives
| Variety | Link | Hammer price | Data |
|---|