Bahrfeldt: 3377 (Variante 5), 3378 (Variety 1-3)
Henckel: 4351 (Variety 1-3), 4352 (Variety 4) -– only the Henckel catalog lists these varieties as Wrocław mint issues.
Schrotter: 119
Olding: 147
BNF:
| Variety | Awers: | Rewers: |
|---|---|---|
|
3gr.1806A.1.1 (Var. 1) | FRID . WILHELM . III BORUSS . REX | MON . ARGENT. III 18 A 06 |
|
3gr.1806A.1.2 (Var. 2) | FRID . WILHELM . III BORUSS . REX | MON . ARGENT. III 18 A 06 |
|
3gr.1806A.1.3 (Var. 3) | FRID . WILHELM . III BORUSS . REX | MON . ARGENT. III 18 A 06 |
|
3gr.1806A.2.1 (Var. 4) | FRID . WILHELM . III BORUSS . REX | MON . ARGENT III 18 A 06 |
|
3gr.1806A.3.1 (Var. 5) | FRID . WILHELM . III BORUSS . REX | MON . ARGENT. III 1806 A |
| Variety | Photo | Detail description |
|---|---|---|
| 3gr.1806A.1.1 | Details » |
|
| 3gr.1806A.1.2 | Details » |
|
| 3gr.1806A.1.3 | Details » |
|
| 3gr.1806A.2.1 |
| |
| 3gr.1806A.3.1 |
|
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 3gr.1806A.1.1 | Auction » | XVI Auction Wójcicki PDA, 2025 | |
| 3gr.1806A.1.1 | Auction » | 240 PLN | 17 Auction WDA-MiM, 2025 |
| 3gr.1806A.1.1 | Auction » | 50 PLN | 7 Auction Coinsnet, 2021 |
| 3gr.1806A.1.1 | Auction » | 128 PLN | 42 Katz Auction, 2021 |
| 3gr.1806A.1.2 | Auction » | 145 PLN | 41 Katz Auction, 2021 |
| 3gr.1806A.1.3 | Auction » | 118 PLN | 41 Katz Auction, 2021 |
DA Niemczyk
| Variety | Link | Hammer price | Data |
|---|
WCN
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 3gr.1806A.1.1 | Auction » | 65 PLN | Auction WCN, 2020 |
CoinArchives
| Variety | Link | Hammer price | Data |
|---|