Bahrfeldt: 4885 (Variety 1), 4885a (Variety 3)
Henckel: 4388 (Variety 10), 4389 (Variety 1)
Schrotter: 234 (Variety 1), 235 (Variety 2), 236 (Variety 3), 237 (Variety 4), 238 (Variety 5), 239 (Variety 6), 240 (Variety 9)
Olding: 144
BNF:
| Variety | Awers: | Rewers: |
|---|---|---|
|
3kr.1807G.1.1.1 (Var. 1) | FRID. WILHELM. III BORUSS. REX | MON. ARGENT. III 18 G 07 |
|
3kr.1807G.1.1.2 (Var. 10) | FRID. WILHELM. III BORUSS. REX | MON. ARGENT. III 1807 G |
|
3kr.1807G.1.2.1 (Var. 2) | FRID. WILHELM. III BORUSS. REX | MON. ARGENT. III. 18 G 07 |
|
3kr.1807G.1.3.1 (Var. 3) | FRID. WILHELM. III BORUSS. REX | MON. ARGENT III 18 G 07 |
|
3kr.1807G.2.1.1 (Var. 4) | FRID. WILHELM III. BORUSS. REX | MON. ARGENT. III 18 G 07 |
|
3kr.1807G.2.3.1 (Var. 5) | FRID. WILHELM III. BORUSS. REX | MON. ARGENT III 18 G 07 |
|
3kr.1807G.3.1.1 (Var. 6) | FRID. WILHELM. III. BORUSS. REX | MON. ARGENT. III 18 G 07 |
|
3kr.1807G.3.1.1a (Var. 7) | FRID. WILHELM. III. BORUSS. REX | MON. ARGENT. III 18 G 07 |
|
3kr.1807G.3.1.1b (Var. 8) | FRID. WILHELM. III. BORUSS. REX | MON. ARGENT. III 18 G 07 |
|
3kr.1807G.4.1.1 (Var. 9) | FRID. WILHELM III BORUSS. REX | MON. ARGENT. III 18 G 07 |
| Variety | Photo | Detail description |
|---|---|---|
| 3kr.1807G.1.1.1 |
| |
| 3kr.1807G.1.1.2 |
| |
| 3kr.1807G.1.2.1 |
| |
| 3kr.1807G.1.3.1 |
| |
| 3kr.1807G.2.1.1 |
| |
| 3kr.1807G.2.3.1 |
| |
| 3kr.1807G.3.1.1 | Details » |
|
| 3kr.1807G.3.1.1a | Details » |
|
| 3kr.1807G.3.1.1b | Details » |
|
| 3kr.1807G.4.1.1 |
|
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 3kr.1807G.3.1.1 | Auction » | 210 PLN | 30 AuctionWDA-MiM, 2025 |
| 3kr.1807G.3.1.1 | Auction » | 80 PLN | XV Auction Wójcicki PDA, 2025 |
| 3kr.1807G.3.1.1 | Auction » | 155 PLN | 647 Auction WCN, 2024 |
| 3kr.1807G.3.1.1 | Auction » | XIV Auction Wójcicki PDA, 2024 | |
| 3kr.1807G.3.1.1a | Auction » | 360 PLN | 15 Auction WDA-MiM, 2024 |
| 3kr.1807G.3.1.1a | Auction » | 550 PLN | 21 Auction Marciniak DA, 2023 |
| 3kr.1807G.3.1.1b | Auction » | 4000 PLN | 11 Auction WDA-MiM, 2023 |
DA Niemczyk
| Variety | Link | Hammer price | Data |
|---|
WCN
| Variety | Link | Hammer price | Data |
|---|
CoinArchives
| Variety | Link | Hammer price | Data |
|---|
CoinArchives
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 3kr.1807G.3.1.1a | Auction » | 150 EUR | 353 Künker Auction, 2021 |