Bahrfeldt: 4877 (Variety 3 or 4), 4878 (Variety 2)
Henckel:
Schrotter: 83
| Variety | Awers: | Rewers: |
|---|---|---|
|
4gr.1804B.1.1 (Var. 1) |
FRIDERICUS WILHELM. III BORUSS. REX | 84 EX MARCA PURA COLON. 18 04, 4 . GR. B |
|
4gr.1804B.1.1a (Var. 2) |
FRIDERICUS WILHELM. III BORUSS. REX | 84 EX MARCA PURA COLON. 18 04, 4 . GR. B |
|
4gr.1804B.1.1b (Var. 3) |
FRIDERICUS WILHELM. III BORUSS. REX | 84 EX MARCA PURA COLON. 18 04, 4 . GR. B |
|
4gr.1804B.1.1c (Var. 4) |
FRIDERICUS WILHELM. III BORUSS. REX | 84 EX MARCA PURA COLON. 18 04, 4 . GR. B |
| Variety | Photo | Detail description |
|---|---|---|
| 4gr.1804B.1.1 | Details » |
|
| 4gr.1804B.1.1a | Details » |
|
| 4gr.1804B.1.1b | Details » |
|
| 4gr.1804B.1.1c | Details » |
|
onebid.pl
| Variety | Link | Hammer price | Data |
|---|---|---|---|
| 4gr.1804B.1.1 | Auction » | 210 PLN | 8 Auction Numimarket.pl DA, 2025 |
| 4gr.1804B.1.1a | Auction » | 240 PLN | 12 Auction Stare Monety, 2025 |
| 4gr.1804B.1.1a | Auction » | 360 PLN | XI Auction NumEduX, 2022 |
| 4gr.1804B.1.1a | Auction » | VI Auction NumEduX, 2021 | |
| 4gr.1804B.1.1b | Auction » | 220 PLN | 14 Auction Numimarket.pl DA, 2024 |
| 4gr.1804B.1.1c | Auction » | 480 PLN | 10 Auction Marciniak DA, 2020 |
DA Niemczyk
| Variety | Link | Hammer price | Data |
|---|
WCN
CoinArchives
| Variety | Link | Hammer price | Data |
|---|